RTX 4070 Ti Super vs RX 9070
The RTX 4070 Ti Super is about 5% faster in games; the cheapest RX 9070 is R 2 865 less (R 23 334 vs R 26 199).
| Detail |
MSI Nvidia Geforce RTX 4070 TI SUPER 16G Expert 16GB GDDR6X Graphics Card
|
Gigabyte Radeon RX 9070 GAMING OC 16GB Graphics Card, 16GB
|
|---|---|---|
| Cheapest price | R 26 199 out of stock | R 23 334 3 shops in stock |
| Buyer rating | Not enough reviews | Not enough reviews |
| Badges | — | 3-yr warranty |
| Gaming speed (RTX 4060 = 100) | 205 | 195 |
| Speed per R 1 000 | 7.8 | 8.4 |
| Overview | ||
| GPU chip | RTX 4070 Ti Super | AMD Radeon RX 9070 |
| Performance vs RTX 4060 | 205% | 195% |
| Architecture | Not listed | RDNA 4 |
| Memory | ||
| Video memory | 16 GB GDDR6X | 16 GB GDDR6 |
| Memory bus | 256-bit | 256-bit |
| Memory speed | 21 Gbps | 20 Gbps |
| Memory type | Not listed | GDDR6 |
| Memory bandwidth | Not listed | 640 GB/s |
| Clocks & cores | ||
| Boost clock (this card) | 2685 MHz | 2700 MHz |
| Stream processors | Not listed | 3 584 |
| Reference boost clock | Not listed | 2520 MHz |
| Factory overclock | Not listed | Yes |
| Connections | ||
| Display outputs | 1 x HDMI, 6 x DisplayPort | 1 x HDMI, 3 x DisplayPort |
| Interface | Not listed | PCIe 5.0 x16 |
| Power connector | Not listed | 8-Pin |
| Size & power | ||
| Typical power | ~285 W | 220 W |
| Recommended PSU | 750 W+ | 650 W (maker) |
| Features | ||
| Ray tracing | Not listed | 56 Ray Accelerators |
| Upscaling | Not listed | FSR 4 |
| Warranty | ||
| Warranty | Not listed | 3 years (maker) |
| Actions | See prices | See prices |
Best in the row, where more (or less) is clearly better. "Not listed" means the listings don't say.
Each column is the cheapest card in stock with that chip; cards from other makers with the same chip perform about the same. All RTX 4070 Ti Super cards · All RX 9070 cards

