RTX 4070 Ti Super vs RTX 5070 Ti
The RTX 5070 Ti is about 7% faster in games; the cheapest RTX 4070 Ti Super is R 1 044 less (R 26 199 vs R 27 243).
| Detail |
MSI Nvidia Geforce RTX 4070 TI SUPER 16G Expert 16GB GDDR6X Graphics Card
|
MSI RTX 5070 TI 16G Ventus 3X PZ OC 16GB GDDR7 Graphics Card
|
|---|---|---|
| Cheapest price | R 26 199 out of stock | R 27 243 4 shops in stock |
| Buyer rating | Not enough reviews | Not enough reviews |
| Badges | — | 3-yr warranty |
| Gaming speed (RTX 4060 = 100) | 205 | 220 |
| Speed per R 1 000 | 7.8 | 8.1 |
| Overview | ||
| GPU chip | RTX 4070 Ti Super | GeForce RTX 5070 Ti |
| Performance vs RTX 4060 | 205% | 220% |
| Architecture | Not listed | Blackwell |
| Memory | ||
| Video memory | 16 GB GDDR6X | 16 GB GDDR7 |
| Memory bus | 256-bit | 256-bit |
| Memory speed | 21 Gbps | 28 Gbps |
| Memory type | Not listed | GDDR7 |
| Memory bandwidth | Not listed | 896 GB/s |
| Clocks & cores | ||
| Boost clock (this card) | 2685 MHz | 2482 MHz |
| CUDA cores | Not listed | 8 960 |
| Reference boost clock | Not listed | 2450 MHz |
| Factory overclock | Not listed | Yes |
| Connections | ||
| Display outputs | 1 x HDMI, 6 x DisplayPort | 1 x HDMI, 3 x DisplayPort |
| Interface | Not listed | PCIe 5.0 x16 |
| Power connector | Not listed | 16-pin |
| Size & power | ||
| Typical power | ~285 W | 300 W |
| Recommended PSU | 750 W+ | 750 W (maker) |
| Fans | Not listed | 3 |
| Features | ||
| Ray tracing | Not listed | 4th Gen |
| Upscaling | Not listed | DLSS 4 with Multi Frame Generation |
| Warranty | ||
| Warranty | Not listed | 3 years (maker) |
| Actions | See prices | See prices |
Best in the row, where more (or less) is clearly better. "Not listed" means the listings don't say.
Each column is the cheapest card in stock with that chip; cards from other makers with the same chip perform about the same. All RTX 4070 Ti Super cards · All RTX 5070 Ti cards

