RTX 4070 Ti Super vs RTX 4080
The RTX 4080 is about 20% faster in games; the cheapest RTX 4070 Ti Super is R 3 990 less (R 26 199 vs R 30 189).
| Detail |
MSI Nvidia Geforce RTX 4070 TI SUPER 16G Expert 16GB GDDR6X Graphics Card
|
Gigabyte AORUS GeForce RTX 4080 16GB XTREME WATERFORCE WB Graphics Card
|
|---|---|---|
| Cheapest price | R 26 199 out of stock | R 30 189 4 shops in stock |
| Buyer rating | Not enough reviews | Not enough reviews |
| Badges | — | 4-yr warranty |
| Gaming speed (RTX 4060 = 100) | 205 | 245 |
| Speed per R 1 000 | 7.8 | 8.1 |
| Overview | ||
| GPU chip | RTX 4070 Ti Super | GeForce RTX 4080 |
| Performance vs RTX 4060 | 205% | 245% |
| Architecture | Not listed | Ada Lovelace |
| Memory | ||
| Video memory | 16 GB GDDR6X | 16 GB GDDR6X |
| Memory bus | 256-bit | 256-bit |
| Memory speed | 21 Gbps | 22.4 Gbps |
| Memory type | Not listed | GDDR6X |
| Memory bandwidth | Not listed | 716.8 GB/s |
| Clocks & cores | ||
| Boost clock (this card) | 2685 MHz | 2565 MHz |
| CUDA cores | Not listed | 9 728 |
| Reference boost clock | Not listed | 2510 MHz |
| Connections | ||
| Display outputs | 1 x HDMI, 6 x DisplayPort | 3 x HDMI, 3 x DisplayPort |
| Interface | Not listed | PCIe 4.0 x16 |
| Power connector | Not listed | 16-pin |
| Size & power | ||
| Typical power | ~285 W | 320 W |
| Recommended PSU | 750 W+ | 750 W (maker) |
| Length | Not listed | 235 mm |
| Slot width | Not listed | 2 slots |
| Features | ||
| Ray tracing | Not listed | 3rd Gen |
| Upscaling | Not listed | DLSS 3 with Frame Generation |
| Warranty | ||
| Warranty | Not listed | 4 years (maker) |
| Actions | See prices | See prices |
Best in the row, where more (or less) is clearly better. "Not listed" means the listings don't say.
Each column is the cheapest card in stock with that chip; cards from other makers with the same chip perform about the same. All RTX 4070 Ti Super cards · All RTX 4080 cards

