Core i3-12100 vs Core i3-14100
The cheapest Core i3-14100 is R 400 less (R 2 829 vs R 3 229).
| Detail |
Intel Core i3-12100 Processor
|
Intel Core i3-14100 Processor
|
|---|---|---|
| Cheapest price | R 3 229 1 shop in stock | R 2 829 3 shops in stock |
| Buyer rating | Not enough reviews | Not enough reviews |
| Badges | — | 3-yr warranty |
| Overview | ||
| Model | Core i3-12100 | Core i3-14100 |
| Socket | LGA1700 | LGA1700 |
| Unlocked for overclocking | No | No |
| Clocks | ||
| Base clock | 3.3 GHz | 3.5 GHz |
| Boost clock | 4.3 GHz | 4.7 GHz |
| Memory & graphics | ||
| Memory | DDR4 or DDR5 (board decides) | DDR5-4800 or DDR4-3200 |
| Built-in graphics | Yes | Intel UHD Graphics 730 |
| Max memory | Not listed | 192 GB |
| Max memory speed | Not listed | 4800 MT/s |
| Cores | ||
| Cores | Not listed | 4 |
| Threads | Not listed | 8 |
| Cache | ||
| L3 cache | Not listed | 12 MB |
| L2 cache | Not listed | 5 MB |
| Power | ||
| TDP / base power | Not listed | 60 W |
| Max turbo power | Not listed | 110 W |
| Platform | ||
| PCIe version | Not listed | PCIe 5.0 and 4.0 |
| Launched | Not listed | Q1'24 |
| Warranty | ||
| Warranty | Not listed | 3 years (maker) |
| Actions | See prices | See prices |
Best in the row, where more (or less) is clearly better. "Not listed" means the listings don't say.
Each column is the cheapest card in stock with that chip; cards from other makers with the same chip perform about the same. All Core i3-12100 cards · All Core i3-14100 cards

