Core i3-10300 vs Core i3-12100
They cost about the same (R 3 250 vs R 3 229).
| Detail |
Intel Core i3-10300 Processor
|
Intel Core i3-12100 Processor
|
|---|---|---|
| Cheapest price | R 3 250 2 shops in stock | R 3 229 1 shop in stock |
| Buyer rating | Not enough reviews | Not enough reviews |
| Badges | 3-yr warranty | — |
| Overview | ||
| Model | Core i3-10300 | Core i3-12100 |
| Socket | LGA1200 | LGA1700 |
| Unlocked for overclocking | No | No |
| Cores | ||
| Cores | 4 | Not listed |
| Threads | 8 | Not listed |
| Clocks | ||
| Base clock | 3.7 GHz | 3.3 GHz |
| Boost clock | 4.4 GHz | 4.3 GHz |
| Cache | ||
| L3 cache | 8 MB | Not listed |
| Power | ||
| TDP / base power | 65 W | Not listed |
| Memory & graphics | ||
| Memory | DDR4-2666 | DDR4 or DDR5 (board decides) |
| Max memory | 128 GB | Not listed |
| Built-in graphics | Intel UHD Graphics 630 | Yes |
| Platform | ||
| PCIe version | PCIe 3.0 | Not listed |
| Launched | Q2'20 | Not listed |
| Warranty | ||
| Warranty | 3 years (maker) | Not listed |
| Actions | See prices | See prices |
Best in the row, where more (or less) is clearly better. "Not listed" means the listings don't say.
Each column is the cheapest card in stock with that chip; cards from other makers with the same chip perform about the same. All Core i3-10300 cards · All Core i3-12100 cards

