RTX 3070 vs RTX 4060
The RTX 3070 is about 15% faster in games; the cheapest RTX 3070 is R 5 580 less (R 9 419 vs R 14 999).
| Detail |
Gigabyte Geforce RTX 3070 Eagle 8GB GDDR6 Nvidia Graphics Card
|
MSI VENTUS Nvidia GeForce RTX 4060 8G GDDR6X Graphics Card - Black
|
|---|---|---|
| Cheapest price | R 9 419 3 shops in stock | R 14 999 1 shop in stock |
| Buyer rating | Not enough reviews | 4.9(17) |
| Badges | Value pick3-yr warranty | 3-yr warranty |
| Gaming speed (RTX 4060 = 100) | 115 | 100 |
| Speed per R 1 000 | 12.2 | 6.7 |
| Overview | ||
| GPU chip | GeForce RTX 3070 | GeForce RTX 4060 |
| Architecture | Ampere | Ada Lovelace |
| Performance vs RTX 4060 | 115% | 100% |
| Memory | ||
| Video memory | 8 GB GDDR6 | 8 GB GDDR6X |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 256-bit | 128-bit |
| Memory bandwidth | 448 GB/s | 272 GB/s |
| Memory speed | Not listed | 17 Gbps |
| Clocks & cores | ||
| CUDA cores | 5 888 | 3 072 |
| Reference boost clock | 1730 MHz | 2460 MHz |
| Boost clock (this card) | 1725 MHz | 2490 MHz |
| Features | ||
| Ray tracing | 2nd Gen | 3rd Gen |
| Upscaling | DLSS (Super Resolution) | DLSS 3 with Frame Generation |
| Connections | ||
| Interface | PCIe 4.0 x16 | PCIe 4.0 x8 |
| Display outputs | Not listed | 1 x HDMI, 3 x DisplayPort |
| Power connector | Not listed | 8-pin |
| Size & power | ||
| Typical power | 220 W | 115 W |
| Recommended PSU | 650 W (maker) | 550 W (maker) |
| Warranty | ||
| Warranty | 3 years (maker) | Not listed |
| Actions | See prices | See prices |
Best in the row, where more (or less) is clearly better. "Not listed" means the listings don't say.
Each column is the cheapest card in stock with that chip; cards from other makers with the same chip perform about the same. All RTX 3070 cards · All RTX 4060 cards

