Core i7-12700F vs Core i7-14700
They cost about the same (R 8 069 vs R 8 037).
| Detail |
Intel Core i7-12700F Processor
|
Intel Core i7-14700 Processor
|
|---|---|---|
| Cheapest price | R 8 069 1 shop in stock | R 8 037 4 shops in stock |
| Buyer rating | Not enough reviews | Not enough reviews |
| Badges | — | 3-yr warranty |
| Overview | ||
| Model | Core i7-12700F | Core i7-14700 |
| Socket | LGA1700 | LGA1700 |
| Unlocked for overclocking | No | No |
| Cores | ||
| Cores | 12 | 20 |
| Performance / efficient cores | 8 P + 4 E | 8 P + 12 E |
| Threads | 20 | 28 |
| Clocks | ||
| Base clock | 2.1 GHz | 2.1 GHz |
| Boost clock | 4.9 GHz | 5.4 GHz |
| Cache | ||
| L3 cache | 25 MB | 33 MB |
| L2 cache | 12 MB | 28 MB |
| Power | ||
| TDP / base power | 65 W | 65 W |
| Max turbo power | 180 W | 219 W |
| Memory & graphics | ||
| Memory | DDR5-4800 or DDR4-3200 | DDR5-5600 or DDR4-3200 |
| Max memory | 128 GB | 192 GB |
| Built-in graphics | None (needs a graphics card) | Intel UHD Graphics 770 |
| Max memory speed | 4800 MT/s | 5600 MT/s |
| Platform | ||
| PCIe version | PCIe 5.0 and 4.0 | PCIe 5.0 and 4.0 |
| Launched | Q1'22 | Q1'24 |
| Warranty | ||
| Warranty | 3 years (maker) | 3 years (maker) |
| Actions | See prices | See prices |
Best in the row, where more (or less) is clearly better. "Not listed" means the listings don't say.
Each column is the cheapest card in stock with that chip; cards from other makers with the same chip perform about the same. All Core i7-12700F cards · All Core i7-14700 cards

