Core i5-14400F vs Core Ultra 5 250K
The cheapest Core i5-14400F is R 340 less (R 4 159 vs R 4 499).
| Detail |
Intel Core i5-14400F Processor
|
Intel Core Ultra 5 250K Processor
|
|---|---|---|
| Cheapest price | R 4 159 3 shops in stock | R 4 499 3 shops in stock |
| Buyer rating | Not enough reviews | Not enough reviews |
| Badges | 3-yr warranty | 3-yr warranty |
| Overview | ||
| Model | Core i5-14400F | Core Ultra 5 250K |
| Socket | LGA1700 | LGA1851 |
| Unlocked for overclocking | No | Yes |
| TDP | Not listed | 159 W |
| Cores | ||
| Cores | 10 | 18 |
| Performance / efficient cores | 6 P + 4 E | 6 P + 12 E |
| Threads | 16 | 18 |
| Clocks | ||
| Base clock | 2.5 GHz | 4.2 GHz |
| Boost clock | 4.7 GHz | 5.3 GHz |
| Cache | ||
| L3 cache | 20 MB | 30 MB |
| L2 cache | 9.5 MB | 30 MB |
| Power | ||
| TDP / base power | 65 W | 125 W |
| Max turbo power | 148 W | 159 W |
| Memory & graphics | ||
| Memory | DDR5-4800 or DDR4-3200 | DDR5-7200 |
| Max memory | 192 GB | 256 GB |
| Built-in graphics | None (needs a graphics card) | Intel Graphics |
| Max memory speed | 4800 MT/s | 7200 MT/s |
| Platform | ||
| PCIe version | PCIe 5.0 and 4.0 | PCIe 5.0 and 4.0 |
| Launched | Q1'24 | Q1'26 |
| Cooler in box | Not listed | No |
| Warranty | ||
| Warranty | 3 years (maker) | 3 years (maker) |
| Actions | See prices | See prices |
Best in the row, where more (or less) is clearly better. "Not listed" means the listings don't say.
Each column is the cheapest card in stock with that chip; cards from other makers with the same chip perform about the same. All Core i5-14400F cards · All Core Ultra 5 250K cards

